Home

Reina Abigarrado debate plataforma dapi Refrigerar Academia aparato

Role of SPARC in the epithelial-mesenchymal transition induced by PTHrP in  human colon cancer cells - ScienceDirect
Role of SPARC in the epithelial-mesenchymal transition induced by PTHrP in human colon cancer cells - ScienceDirect

Tissue engineered in-vitro vascular patch fabrication using hybrid 3D  printing and electrospinning - ScienceDirect
Tissue engineered in-vitro vascular patch fabrication using hybrid 3D printing and electrospinning - ScienceDirect

Molecules | Free Full-Text | Co-Localization of Crotamine with Internal  Membranes and Accentuated Accumulation in Tumor Cells | HTML
Molecules | Free Full-Text | Co-Localization of Crotamine with Internal Membranes and Accentuated Accumulation in Tumor Cells | HTML

The confocal microscopy of SkBR3 cells and MCF10A. SkBR3 is positive... |  Download Scientific Diagram
The confocal microscopy of SkBR3 cells and MCF10A. SkBR3 is positive... | Download Scientific Diagram

IJMS | Free Full-Text | proNGF Involvement in the Adult Neurogenesis  Dysfunction in Alzheimer's Disease | HTML
IJMS | Free Full-Text | proNGF Involvement in the Adult Neurogenesis Dysfunction in Alzheimer's Disease | HTML

Image Gallery Detail | Thermo Fisher Scientific - CL
Image Gallery Detail | Thermo Fisher Scientific - CL

Antioxidants | Free Full-Text | Characterization of the Striatal  Extracellular Matrix in a Mouse Model of Parkinson's Disease | HTML
Antioxidants | Free Full-Text | Characterization of the Striatal Extracellular Matrix in a Mouse Model of Parkinson's Disease | HTML

Impaired Spermatogenesis, Muscle, and Erythrocyte Function in U12 Intron  Splicing-Defective Zrsr1 Mutant Mice
Impaired Spermatogenesis, Muscle, and Erythrocyte Function in U12 Intron Splicing-Defective Zrsr1 Mutant Mice

Decentralized API (DAPI) for Dash
Decentralized API (DAPI) for Dash

Home
Home

Center for Integrative Biology | U Mayor
Center for Integrative Biology | U Mayor

Frontiers | Toxoplasma gondii Impairs Myogenesis in vitro, With Changes in  Myogenic Regulatory Factors, Altered Host Cell Proliferation and Secretory  Profile
Frontiers | Toxoplasma gondii Impairs Myogenesis in vitro, With Changes in Myogenic Regulatory Factors, Altered Host Cell Proliferation and Secretory Profile

Gene Therapy in HIV‐Infected Cells to Decrease Viral Impact by Using an  Alternative Delivery Method - Gonzalo - 2010 - ChemMedChem - Wiley Online  Library
Gene Therapy in HIV‐Infected Cells to Decrease Viral Impact by Using an Alternative Delivery Method - Gonzalo - 2010 - ChemMedChem - Wiley Online Library

TruAI Based on Deep-Learning Technology for Quantitative Analysis of  Fluorescent cells with Ultra-Low Light Exposure | Olympus LS
TruAI Based on Deep-Learning Technology for Quantitative Analysis of Fluorescent cells with Ultra-Low Light Exposure | Olympus LS

Proposal "BrazilQ12021" - DashCentral.org
Proposal "BrazilQ12021" - DashCentral.org

Imaging Perspectives 2021
Imaging Perspectives 2021

Cytoplasmic cyclin D1 regulates glioblastoma dissemination - Cemeli - 2019  - The Journal of Pathology - Wiley Online Library
Cytoplasmic cyclin D1 regulates glioblastoma dissemination - Cemeli - 2019 - The Journal of Pathology - Wiley Online Library

Cyanobacteria. BODIPY® FL, DAPI and CellTracker™ Green BODIPY®. | Thermo  Fisher Scientific - AR
Cyanobacteria. BODIPY® FL, DAPI and CellTracker™ Green BODIPY®. | Thermo Fisher Scientific - AR

Effect of Pt in HUVEC apoptosis evaluated by TUNEL assay. a) The... |  Download Scientific Diagram
Effect of Pt in HUVEC apoptosis evaluated by TUNEL assay. a) The... | Download Scientific Diagram

Applications of the CellASIC® ONIX Microfluidic Platform | Life Science  Research | Merck
Applications of the CellASIC® ONIX Microfluidic Platform | Life Science Research | Merck

3D Midbrain Organoid Model Development | Thermo Fisher Scientific - ES
3D Midbrain Organoid Model Development | Thermo Fisher Scientific - ES

Impaired Spermatogenesis, Muscle, and Erythrocyte Function in U12 Intron  Splicing-Defective Zrsr1 Mutant Mice
Impaired Spermatogenesis, Muscle, and Erythrocyte Function in U12 Intron Splicing-Defective Zrsr1 Mutant Mice

Assessment of the adequacy of mobile applications for disaster reduction |  SpringerLink
Assessment of the adequacy of mobile applications for disaster reduction | SpringerLink

TruAI Based on Deep-Learning Technology for Quantitative Analysis of  Fluorescent cells with Ultra-Low Light Exposure | Olympus LS
TruAI Based on Deep-Learning Technology for Quantitative Analysis of Fluorescent cells with Ultra-Low Light Exposure | Olympus LS

Home
Home

Imaging Perspectives 2021
Imaging Perspectives 2021

Home
Home